About
This site is designed to provide unique market data peak information to IT professionals in the hope that it will enable them to solve - with even greater insight - their organizations' throughput and capacity planning issues.
The message data rates presented on this site are processed and updated through a single Exegy Ticker Plant appliance residing in a colocation facility. The rates shown are updated every minute and show the actual one-second peak within that minute.
The data rates are aggregated from the following feeds:
| Feed | Exchange / Source | |
|---|---|---|
| NYSE ArcaBook for Equities | NYSE Euronext | |
| NYSE ARCA Options 3.0 | NYSE Euronext | |
| NYSE ARCA Trades | NYSE Euronext | |
| CQS | Security Industry Automation Corp (SIAC) | |
| CTS | Security Industry Automation Corp (SIAC) | |
| OPRA | Security Industry Automation Corp (SIAC) | |
| BATS BZX Multicast PITCH | BATS BZX | |
| NASDAQ TDDS | NASDAQ/FINRA | |
| NASDAQ BBDS | NASDAQ | |
| TotalView-ITCH 4.1 | NASDAQ OMX | |
| UQDF | NASDAQ OMX | |
| UTDF | NASDAQ OMX | |
| NYSE Ultrabook | NYSE Euronext | |
| CME Fix/Fast | Chicago Mercantile Exchange (CME) | |
| NASDAQ OMDF | NASDAQ | |
| Direct Edge A | Direct Edge | |
| Direct Edge X | Direct Edge |

